1997 NASCAR Winston Cup Series

Pos Driver Points Starts Poles Wins Top
5
Top
10
Winnings
1 Jeff Gordon 4,710 32 1 10 22 23 4,201,227
2 Dale Jarrett 4,696 32 3 7 20 23 2,512,382
3 Mark Martin 4,681 32 3 4 16 24 1,877,139
4 Jeff Burton 4,285 32 0 3 13 18 1,858,234
5 Dale Earnhardt 4,216 32 0 0 7 16 1,663,019
6 Terry Labonte 4,177 32 0 1 8 20 1,951,844
7 Bobby Labonte 4,101 32 3 1 9 18 1,943,239
8 Bill Elliott 3,836 32 1 0 5 14 1,377,607
9 Rusty Wallace 3,598 32 1 1 8 12 1,505,260
10 Ken Schrader 3,576 32 2 0 2 8 1,109,782
11 Johnny Benson 3575 32 1 0 0 8 1,120,814
12 -Ted Musgrave 3556 32 0 0 5 8 1,128,404
13 Jeremy Mayfield 3547 32 0 0 3 8 943,794
14 Ernie Irvan 3534 32 2 1 5 13 1,492,739
15 Kyle Petty 3455 32 0 0 2 9 834,639
16 Bobby Hamilton 3450 32 2 1 6 8 1,350,335
17 Ricky Rudd 3330 32 0 2 6 11 1,863,040
18 Michael Waltrip 3173 32 0 0 0 6 1,015,384
19 Ricky Craven 3108 30 0 0 4 7 1,139,860
20 Jimmy Spencer 3079 32 1 0 1 4 1,016,109
21 Steve Grissom 3061 31 0 0 3 6 1,045,374
22 Geoff Bodine 3046 29 2 0 3 10 1,021,114
23 John Andretti 3019 32 1 1 3 3 1,115,725
24 Ward Burton 2987 31 1 0 0 7 977,044
25 Sterling Marlin 2954 32 0 0 2 6 1,287,570
26 Darrell Waltrip 2942 31 0 0 1 4 946,179
27 Derrike Cope 2901 31 0 0 1 2 707,404
28 Joe Nemechek 2754 30 2 0 0 3 732,194
29 Brett Bodine 2716 31 0 0 0 2 936,694
30 Mike Skinner 2669 31 2 0 0 3 791,819
31 Dick Trickle 2629 28 0 0 2 2 656,189
32 Rick Mast 2569 29 0 0 0 2 829,339
33 Kenny Wallace Square DFord 2462 31 2 0 0 2 926,501
34 Hut Stricklin 2423 29 0 0 0 1 802,904
35 35 Lake Speed 2301 25 0 0 0 0 715,074
36 36 Chad Little 2081 27 0 0 0 1 555,914
37 David Green 2038 26 0 0 0 0 483,833
38 Morgan Shepherd 2033 23 0 0 1 3 662,999
39 Jeff Green 1624 20 0 0 1 2 434,685
40 Robby Gordon 1495 20 0 0 1 1 622,439
41 Wally Dallenbach Jr 1475 22 0 0 0 1 461,279
42 Dave Marcis 1405 19 0 0 0 0 427,364
43 Robert Pressley 984 14 0 0 0 0 252,478
44 Gary Bradberry 868 16 0 0 0 0 251,930
45 Greg Sacks 778 12 0 0 0 0 320,714
46 Mike Wallace 541 7 0 0 0 0 159,303
47 Bobby Hillin Jr 511 10 0 0 0 0 211,978
48 Lance Hooper 402 6 0 0 0 0 134,150
49 Kenny Irwin 390 4 0 0 0 1 61,230
50 Billy Standridge 366 6 0 0 0 0 149,824
51 Steve Park 326 5 0 0 0 0 74,480
52 Todd Bodine 310 5 1 0 0 0 125,845
53 Rick Wilson 306 3 0 0 0 0 101,685
54 Jerry Nadeau 287 5 0 0 0 0 118,545
55 Ed Berrier 255 3 0 0 0 0 90,195
56 Kevin Lepage 231 3 0 0 0 0 57,720
57 Jeff Purvis 152 3 0 0 0 0 80,526
58 Loy Allen 119 2 0 0 0 0 75,239
59 Ron Barfield 97 1 0 0 0 0 64,935
60 Butch Gilliland 91 1 0 0 0 0 21,410
61 Tommy Hubert 79 1 0 0 0 0 21,350
62 Phil Parsons 70 1 0 0 0 0 12,845
63 Dorsey Schroeder 70 1 0 0 0 0 11,630
64 Sean Woodside 64 1 0 0 0 0 20,905
65 Rich Bickle 61 1 0 0 0 0 56,410
66 Jeff Davis 52 1 0 0 0 0 30,745
67 Larry Gunselman 49 1 0 0 0 0 20,720
68 Jack Sprague 43 1 0 0 0 0 18,650
69 Randy MacDonald 40 1 0 0 0 0 20,600
70 Buckshot Jones 34 1 0 0 0 0 2,087
Back to Racing page