On this page is a list of Hot Wheels I have put up for sale for a friend of mine. All of these cars are for sale or trade. There will be no deals on multiple car buys. Prices are firm. Email me if you are interested, and feel I am to high on price. They can be combined with cars on Frank's Hot Wheels For Sale but will be charged at full price. Email me at fatcat@roddingroundtable.com for more info. I have tried to give as much info as possible. The price is listed in line with the car plus $3 for shipping(up to 8 cars) After 8 cars, I will have to check weight before I can set the shipping price. I prefer money orders as then I don't have to wait for the check to clear.
Quantity | Number | Model | Comments | Price
|
1 | 5 | Good Humor Truck | White, BW | $2
|
1 | 59 | Sheriff Patrol | Black & White, BW | $2
|
1 | 72 | School Bus | Police Bus Tampo | $2
|
2 | 76 | Kenworth Big Rig | Black, BW | $7
|
1 | 82 | Fire Eater | Yellow, SB | $2
|
2 | 111 | Street Beast | Teal & White, WW | $4
|
3 | 136 | 56 Flashsider | Teal, UH | $3
|
1 | 136 | 56 Flashsider | Teal, 5 hole | $2
|
1 | 142 | Hiway Hauler | Red, BW | $13
|
1 | 147 | Tank Truck | Red/Chrome "Unocal" BW | $6
|
1 | 147 | Tank Truck | Orange/Chrome "Unocal" SB | $4
|
7 | 154 | '59 Caddy | White WW | $5
|
1 | 187 | Ramp Truck | Yellow/White, BW | $2
|
2 | 188 | Hummer | Police Tampo, Sawblades | $2
|
2 | 188 | Hummer | Khaki w/out Gun, Sawblades | $3
|
2 | 188 | Hummer | Khaki, CT | $4
|
1 | 194 | Godyear Blimp | Gray | $2
|
1 | 196 | 3 Window 34 | White & Pink, BW | $15
|
1 | 201 | Oshkosh Snowplow | Maroon & Gray, SB | $2
|
1 | 201 | Oshkosh Snowplow | Orange, SB | $2
|
2 | 204 | Oscar Mayer Wienermobile | Yellow, Black BW, All Blue Card | $8
|
2 | 210 | Dodge Viper Rt/10 | Green, Gold Multi-spoke | $2
|
1 | 214 | Swingfire | Blue & White, WW | $3
|
1 | 221 | Range Rover | Black, CT | $2
|
2 | 238 | Hiway Hauler | Purple, BW | $6
|
1 | 239 | Mercedes Unimog | Camo w/White Sawblades | $2
|
1 | 242 | 93 Camaro | Met Blue, BW | $4
|
1 | 245 | Driven to the Max | Purple/Yellow | $2
|
1 | 254 | Sol-Aire CX-4 | Race Deco, Gold Multi-Spoke | $2
|
2 | 257 | 3 Window 34 | Silver/ Flames, 3 Spoke | $2
|
1 | 263 | Mean Green Passion | Green w/Flames | $11
|
1 | 265 | Oldsmobile Aurora | Teal, BW | $7
|
1 | 265 | Oldsmobile Aurora | Police Tampo, BW | $3
|
1 | 266 | '59 Cadillac | Lt Purple 7SP | $5
|
1 | 267 | Olds 442 W-30 | Yellow, BW | $4
|
1 | 305 | Cobra | Roarin Rod #3 of 4, 7 Sp | $6
|
2 | 348 | Dodge Ram 1500 | Green, 5 Hole, 95 First Editions 7 of 12 | $2
|
1 | 348 | Dodge Ram 1500 | Green, 5 Sp, 95 First Editions 7 of 12 | $5
|
1 | 348 | Dodge Ram 1500 | Green, 5 Hole, not a First Edition | $2
|
2 | 445 | Jaguar XJ220 | Green, 5 Sp | $2
|
1 | 446 | 32 Ford Delivery | Black w/Ford Logo 7SP | $10
|
1 | 471 | Velocitor | Blue & White, 5 Spoke | $2
|
1 | 471 | Velocitor | Black & Red, Multi-Spoke | $2
|
1 | 472 | Buick Stocker | 5 Spoke, no tampo | $2
|
1 | 472 | Buick Stocker | 5 Spoke, w/tampo | $2
|
1 | 482 | Earth Mover | Yellow, 8 Spoke CT | $1
|
1 | 483 | Thunder Roller | Maroon, BW & 5 Sp | $3
|
2 | 494 | Mercedes 500SL | Gray, 5 Sp | $2
|
1 | 499 | Corvette Coupe | Green, 5 Sp | $2
|
2 | 502 | Chevy Nomad | Maroon, Gold 7 Sp | $2
|
1 | 503 | 80's Corvette | Red Met, 3SP | $2
|
1 | 526 | Neet Streeter | Yellow w/purple scallops | $2
|
1 | 593 | Skullrider | | $2
|
1 | 595 | Corvette Stingray III | Purple, 7 Sp | $2
|
1 | 597 | Buick Wildcat | Green, 3 Sp | $6
|
1 | 618 | Chevy Stocker | White, 5 Sp, Huffman Racing Tampo | $12
|
1 | 619 | London Taxi | Yellow, 5 Spoke | $6
|
1 | 620 | Ford Transit Wrecker | Blue, 5 Spoke | $2
|
1 | 623 | Mustang Cobra | Pink & Black, Multi-Spoke | $4
|
1 | 624 | Assault Crawler | Camo, Tracks | $2
|
1 | 625 | Classic Packard | Black, 5 Spoke | $2
|
1 | 712 | Tipper | Blue & White, 5 Sp | $2
|
1 | 774 | Ramp Truck | Green, 5 Sp | $2
|
1 | 797 | Dodge Ram 1500 | Red, White & Yellow, 5 Spoke | $2
|
1 | | Blazer 4x4 | Short International Card | $3
|
1995 First Edition cars
|
Quantity | Number
| Model | Comments | Price
|
1 | 345 | Speed-A-Saurus | #4 of 12, 5 Spoke, Green | $2
|
1 | 345 | Speed-A-Saurus | #4 of 12, 5 Spoke, Purple | $2
|
1 | 344 | Camaro Convertible | #8 of 12, Green, 5 Spokes | $3
|
1 | 344 | Camaro Convertible | #8 of 12, Green, 3 Spokes | $3
|
1 | 349 | Power Pipes | #9 of 12, Blue, 5 Spokes | $3
|
1 | 350 | Ferrari 355 | #10 of 12, Yellow, 5 Spokes | $3
|
1 | 351 | Power Rocket | #11 of 12, Purple, 5 Spokes | $3
|
1 | 351 | Power Rocket | #11 of 12, Purple, Sawblades | $3
|
1998 First Edition cars
|
Quantity | Number
| Model | Comments | Price
|
1 | 640 | Slideout | 98 First Editions 2 of 40 | $2
|
2 | 634 | Dodge Sidewinder | 98 First Editions 3 of 40 | $2
|
1 | 633 | Dodge Caravan | 98 First Editions 4 of 40, Sawblades | $2
|
1 | 638 | Jaguar D-Type | 98 First Editions 6 of 48, 5 Spokes | $2
|
1 | 644 | 63 T-Bird | 98 First Editions 9 of 40 | $2
|
1 | 645 | Dairy Delivery | 98 First Editions 10 of 40 | $2
|
1 | 653 | IROC Firebird | 98 First Editions 16 of 40 | $2
|
1 | 661 | '70 Roadrunner | 98 First Editions 17 of 40 | $2
|
1 | 657 | Panoz GTR-1 | 98 First Editions 19 of 40 | $2
|
1 | 655 | Super Comp Dragster | 98 First Editions 22 of 40 | $2
|
1 | 659 | Tail Dragger | 98 First Editions 24 of 40 | $2
|
1 | 658 | Tow Jam | 98 First Editions 25 of 40 | $2
|
1 | 677 | Callaway C-7 | 98 First Editions 31 of 40 | $2
|
1 | 671 | Chrysler Thunderbolt | 98 First Editions 32 of 40 | $2
|
1 | 662 | Bad Mudder | 98 First Editions 33 of 40 | $2
|
1 | 667 | At-A-Tude | 98 First Editions 34 of 40 | $2
|
1 | 673 | Whatta Drag | 98 First Editions 36 of 40 | $2
|
1 | 684 | Double Vision | 98 First Editions 40 of 40 | $2
|
Series cars
|
Quantity | Number
| Model | Comments | Price
|
1 | 285 | Steel Passion | Steel Stamp Series #1 of 4 | $2
|
1 | 285 287 | Steel Passion & Zender Fact 4 | 2 Car pack of Steel Stamp Series #1 & #2 of 4 | $5
|
1 | 289 | '56 Flashsider | Steel Stamp Series #3 of 4 | $2
|
2 | 318 | Mercedes-Benz Unimog | Real Rider's Series #2 of 4 | $12
|
1 | 382 | '56 Flashsider | 1996 Race Truck Series #3 of 4, Black | $5
|
1 | 386 | Range Rover | Flame Thrower Series #3 of 4 | $2
|
1 | 387 | Oshkosh Snowplow | Flame Thrower Series #4 of 4 | $2
|
1 | 388 | Radar Ranger | Space Series #1 of 4 | $2
|
1 | 396 | Hummer | Mod Bod Series #1 of 4 | $2
|
1 | 399 | 67 Camaro | Mod Bod Series #4 of 4 | $2
|
1 | 407 | 59 Caddy | Sports Car Series #4 of 4 | $2
|
1 | 416 | Pizza Vette | Fast Food Series #1 of 4 | $2
|
1 | 417 | Pasta Pipes | Fast Food Series #2 of 4 | $2
|
1 | 420 | Dump Truck | Silver Series #1 of 4 | $2
|
1 | 423 | Oscar Meyer Weinermobile | Silver Series II #4 of 4 | $2
|
3 | 533 | Hummer | Race Team Series III #1 of 4 | $2
|
1 | 535 | 3-Window 34 | Race Team III #3 of 4 | $2
|
1 | 540 | Ramblin Wrecker | Heat Fleet Series #4 of 4 | $2
|
1 | 541 | Mini Truck | Biff! Bam! Boom! Series #1 of 4 | $2
|
1 | 543 | VW Bug | Biff! Bam! Boom! Series #4 of 4 | $2
|
1 | 548 | T-Bird Stock Car | Quick Silver Series #4 of 4 | $2
|
2 | 552 | Funny Car | Speed Spray Series #4 of 4 | $2
|
1 | 556 | Custom Corvette | Spy Pint Series #4 of 4 | $2
|
1 | 567 | Baja Bug | Dealer's Choice Series #3 of 4 | $2
|
1 | 571 | Turbo Flame | Rockin' Rods Series #3 of 4 | $2
|
1 | 575 | 55 Chevy | Blue Streak Series #3 of 4 | $2
|
1 | 685 | 57 T-Bird | Tattoo Series #1 of 4 | $2
|
1 | 687 | Stutz Blackhawk | Tattoo Series #3 of 4 | $2
|
1 | 723 | Audi Avus | Dash 4 Cash #3 of 4 | $2
|
Complete Sets of Series cars
|
Quantity | Number
| Model | Comments | Price
|
Complete sets are sold only as sets and they are $13 shipped
|
1 | 529,530,531,532 | Phantom Racer Series | | $13
|
1 | 420,421,422,423 | Silver Series II | | $13
|
1 | 533,534,535,536 | Race Team Series III | | $13
|
1 | 297,298,299,300 | Dark Rider Series | all with 7 spokes | $13
|
1 | 400,401,402,403 | Dark Rider Series II | | $13
|
1 | 545,546,547,548 | Quicksilver Series | | $13
|
1 | 336,337,337,340 | Racing Metals Series | | $13
|
1 | 408,409,410,411 | Splatter Paint Series | | $13
|
1 | 424,425,426,427 | Fire Squad Series | | $13
|
1 | 275,276,277,278 | Race Team Series | | $13
|
1 | 295,292,293,296 | Pearl Driver Series | | $13
|