I had the good fortune to meet Richard Petty at MIS in 1993. I had by a quirk of fate worn a Richard Petty t-shirt that day and was able to get the King to sign my t-shirt. I also got Ned Jarrett to sign the same shirt. I had to go out to trailer row and buy a t-shirt so that I could save the Richard Petty shirt. I haven't worn that shirt since.
We are in the process of witnessing a big event as I hear that Adam Petty is going to run at least 1 Busch race this year. If I am remembering my Nascar history correctly he will be the first 4th generation driver to run in a Nascar-sanctioned race.
>Born: | July 2, 1937 | Height: | 6'2" | Weight: | 180 lbs. |
Wife: | Lynda Owens Petty | Hometown: | Level Cross, NC | Sponsor: | STP |
Children: | Kyle Petty | Sharon Petty Farlow | Lisa Petty Luck | Rebecca Petty Moffitt | |
Grandchildren: | Adam Kyler Petty | Austin Kemp Petty | Hannah Gayle Farlow | Montgomery Lee Petty | Maggie Ruth Farlow |
Richard Samuel Luck | Sarah Miller Luck | Kyle Victor Farlow | Margaret Dare Luck | ||
Important Victories | |||||
Atlanta Motorcraft 500 1975, 1977 | Atlanta Journal 500 1966, 1970, 1971, 1974 | Charlotte Coca-Cola 600 1975, 1977 | Darlington TransSouth 500 1966, 1967 | Darlington Southern 500 1967 | Daytona 500 1964, '66, '71, '73, '74, '79, '81 |
Daytona Pepsi Fire. 400 1975, 1977, 1984 | Dover Budweiser 500 1971, 1974, 1975, 1979, 1984 | Michigan Miller 400 1974 | Michigan Champion 400 1975, 1979, 1981 | Pocono 500 1974, 1976 | Winston Western 500 1969, 1972 |
Riverside Budweiser 400 1970, 1975, 1977 | Rockingham Carolina 500 1967, '70, '71, '74, '76, '77, '83 | Rockingham America 500 1968, 1971, 1976, 1979 | Talladega 500 1974 | Texas Alamo 500 1972, 1973 | Talladega Winston 500 1983 |
Texas 500 1971 | |||||
Career Highlights | |||||
Won 200 of 1,185 NASCAR Winston Cup races entered | Won 7 WCs Championships: 1964, '67, '71, '72, '74, '75, '79 | Career winnings of $7,755,409 | Won prize money in six figures 25 different times | ||
Winston Cup Series Record | |||||
Year | Winnings | Year | Winnings | Year | Winnings |
1958 | $ 760 | 1959 | $ 7,730 | 1960 | $35,180 |
1961 | $22,696 | 1962 | $52,885 | 1963 | $47,765 |
1964 | $98,810 | 1965 | $16,450 | 1966 | $79,930 |
1967 | $130,275 | 1968 | $89,103 | 1969 | $109,180 |
1970 | $138,696 | 1971 | $309,225 | 1972 | $227,015 |
1973 | $159,655 | 1974 | $299,175 | 1975 | $378,865 |
1976 | $338,265 | 1977 | $345,886 | 1978 | $215,491 |
1979 | $531,292 | 1980 | $374,092 | 1981 | $382,214 |
1982 | $453,832 | 1983 | $389,060 | 1984 | $251,226 |
1985 | $294,872 | 1986 | $208,657 | 1987 | $468,602 |
1988 | $190,155 | 1989 | $117,480 | 1990 | $158,265 |
1991 | $267,035 | 1992 | $348,870 |
This STPRACING Ring site is |