[ 1968 - 1983 | 1984 - 1987 | 1988 - 1990 | 1990(Cont) - 1993 | 1993 - 1995 ]
[ 96 Series | 97 Series | 98 Series | 99 Series | Treasure Hunts | Hot Wheels Webring | Cars for Sale ]
This is a list of the manufactured cars for 1998. I don't own these cars so I can't sell them. I have a cars for sale page. Those cars are for sale.
1998 First Editions | |||||
It appears as though Mattel has decided to do only 40 cars this year instead of 48 like first announced | |||||
Number | Description | Number | Description | Number | Description |
#1 of 40 | Escort Rally | #2 of 40 | Slideout | #3 of 40 | Dodge Sidewinder |
#4 of 40 | Dodge Caravan | #5 of 40 | Jaguar XK8 | #6 of 40 | Jaguar D-Type |
#7 of 40 | 32 Ford | #8 of 40 | 65 Impala Lowrider | #9 of 40 | '63 T-Bird |
#10 of 40 | Dairy Delivery | #11 of 40 | Mercedes SLK | #12 of 40 | Lakester |
#13 of 40 | Hot Seat | #14 of 40 | Ford GT90 | #15 of 40 | Pikes Peak Celica |
#16 of 40 | IROC Firebird | #17 of 40 | 70 Roadrunner | #18 of 40 | IMSA Mustang Cobra |
#19 of 40 | Panoz GTR1 | #20 of 40 | '40 Ford Pickup | #21 of 40 | Go Kart |
#22 of 40 | 32 Ford Super Comp Dragster | #23 of 40 | Solar Eagle III | #24 of 40 | Taildragger |
#25 of 40 | Tow Jam | #26 of 40 | C3500 Pickup Truck | #27 of 40 | Super Modified |
#28 of 40 | Chaparral 2 | #29 of 40 | Mustang Mach I | #30 of 40 | Sweet 16 II |
#31 of 40 | Calloway C-7 | #32 of 40 | Chrysler Thunderbolt | #33 of 40 | Bad Mutter |
#34 of 40 | At-a-tude | #35 of 40 | Copperhead | #36 of 40 | What A Drag |
#37 of 40 | Express Lane | #38 of 40 | Catapault | #39 of 40 | Fathom This |
#40 of 40 | Double Vision |
1998 Hot Wheels Four Car Series | ||
There are 12 themed series of four vehicles each.Some of the series have been subject to changes as decisions are made on what castings will make it through a model year run. This page will be updated as each series actually makes it out to the shelves. | ||
Tattoo Machine Series | ||
Number | Vehicle | Notes |
#1 | '57 T-Bird | Blue |
#2 | '93 Camaro | Green |
#3 | Stutz Blackhawk | Brown |
#4 | Corvette Stingray | Orange |
Techno Bit Series | ||
Number | Vehicle | Notes |
#1 | Stealth | - |
#2 | Power Pistons | - |
#3 | Shadow Jet | - |
#4 | Radar Ranger | - |
Tropicool Series | ||
Number | Vehicle | Notes |
#1 | Ice Cream Truck | - |
#2 | Baja Bug | - |
#3 | Classic Caddy | - |
#4 | Custom Corvette | - |
Low And Cool Series | ||
Number | Vehicle | Notes |
#1 | Mini Truck | - |
#2 | 59 Impala | - |
#3 | 59 Caddy | - |
#4 | Limozeen | Blue/White |
Bio Hazard Series | ||
Number | Vehicle | Notes |
#1 | Hydroplane | - |
#2 | Flame Stopper | - |
#3 | Recycling Truck | - |
#4 | Rescue Ranger | - |
Dash For Cash Series | ||
Number | Vehicle | Notes |
#1 | Jaguar XJ220 | - |
#2 | Ferrari F40 | - |
#3 | Avus Quattro | - |
#4 | Dodge Viper RT10 | - |
Race Team Series IV Series | ||
Number | Vehicle | Notes |
#1 | 67 Camaro | - |
#2 | Mercedes C-Class | - |
#3 | Shelby Cobra | - |
#4 | 63 Corvette | - |
Artistic License Series | ||
Number | Vehicle | Notes |
#1 | Alien | - |
#2 | 70 Barracuda | - |
#3 | Speed Blaster | - |
#4 | VW Bug | - |
Mixed Signals Series | ||
Number | Vehicle | Notes |
#1 | Street Roader | - |
#2 | 80's Corvette | - |
#3 | Nissan Hardbody | - |
#4 | School Bus | - |
Flying Aces Series | ||
Number | Vehicle | Notes |
#1 | 1970 Dodge Charger Daytona | - |
#2 | Dogfighter | - |
#3 | Sol-Aire CX-4 | - |
#4 | XT-3 | - |
Sugar Rush Series | ||
Number | Vehicle | Notes |
#1 | Mazda MX-5 Miata | - |
#2 | Funnycar | - |
#3 | 93 Camaro | - |
#4 | 1996 Mustang Convertible | - |
Tech Tone Series | ||
Number | Vehicle | Notes |
#1 | Buick Wildcat | - |
#2 | Silhouette II | - |
#3 | Avus Quattro | - |
#4 | Speed Machine | - |
Any questions or comments email me Frank at
fatcat@roddingroundtable.com
Copyright 1997 Phoenix Enterprises Delta Ohio 43515
This site is maintained using
Any questions or comments email me Frank at fatcat@roddingroundtable.com Copyright 1996-2025 Phoenix Enterprises Delta Ohio 43515-0015
This site is maintained using
Best experienced with
Click here to start.
Last Updated:05/10/2008 23:18:54
This Web Site, and the use of all Hot Wheels emblems and depictions, is in accordance with The Lanham Act, Section 43(a), 15 U.S.C., Subsection 1125. Hot Wheels is a registered trademark of Mattel. Frank's Hot Wheels Home on the Web is neither affiliated with, nor endorsed by Mattel.