[ 1968 - 1983 | 1984 - 1987 | 1988 - 1990 | 1990(Cont) - 1993 | 1993 - 1995 ]
[ 96 Series | 97 Series | 98 Series | 99 Series | Treasure Hunts | Hot Wheels Webring | Cars for Sale ]
This is a list of the manufactured cars for 1999. I don't own these cars so I can't sell them. I have a cars for sale page. Those cars are for sale.
1999 First Editions | |||||
It appears as though Mattel has decided to do only 26 cars this year instead of 40 like last year | |||||
Number | Description | Number | Description | Number | Description |
#1 of 26 | 1936 Cord | #2 of 26 | 1999 Mustang | #3 of 26 | 1938 Phantom Corsair |
#4 of 26 | 1970 Chevelle SS | #5 of 26 | Olds Aurora GT | #6 of 26 | Monte Carlo Intimidator |
#7 of 26 | Teed-Off | #8 of 26 | Semi-Fast | #9 of 26 | Pontiac Rageous |
#10 of 26 | Porsche 911 GT-3 | #11 of 26 | Fiat 500CC | #12 of 26 | Track T |
#13 of 26 | Popcycle | #14 of 26 | Phaeton | #15 of 26 | Screamin' Hauler |
#16 of 26 | Ford GT-40 | #17 of 26 | Jeepster | #18 of 26 | Turbolence |
#19 of 26 | Pikes Peak Tacoma | #20 of 26 | Shadow MKII | #21 of 26 | 1999 Ferrari |
#22 of 26 | 56 Ford Truck | #23 of 26 | Chrysler Pronto | #24 of 26 | Baby Boomer |
#25 of 26 | Porche 911 GT-1 | #26 of 26 | Mercedes CLK LM |
1999 Hot Wheels Four Car Series | ||
There are 12 themed series of four vehicles each. Some of the series have been subject to changes as decisions are made on what castings will make it through a model year run. This page will be updated as each series actually makes it out to the shelves. | ||
Buggin' Out Series | ||
Number | Vehicle | Notes |
#1 | Treadator | |
#2 | Shadow Jet 2 | |
#3 | Radar Ranger | |
#4 | Baja Bug | |
X-Ray Crusiers Series | ||
Number | Vehicle | Notes |
#1 | Mercedes C-Class | |
#2 | Lamborghini Diablo | |
#3 | '67 Camaro | |
#4 | Jaguar XJ220 | |
Street Art Series | ||
Number | Vehicle | Notes |
#1 | Mini Truck | |
#2 | Proper Chopper | |
#3 | Ambulance | |
#4 | School Bus | |
Game Over Series | ||
Number | Vehicle | Notes |
#1 | Shadow Jet | |
#2 | Speed Blaster | |
#3 | Twinmill 2 | |
#4 | Lean Machine | |
Pinstripe Power Series | ||
Number<> | Vehicle | Notes |
#1 | 3-Window '34 | |
#2 | Tail Dragger | |
#3 | '65 Impala | |
#4 | Auburn 852 | |
Surf-N-Fun Series | ||
Number | Vehicle | Notes |
#1 | '40's Woody | |
#2 | VW Bug | |
#3 | 55 Chevy | |
#4 | Chevy Nomad | |
X-Treme Speed Series | ||
Number | Vehicle | Notes |
#1 | Dodge Sidewinder | |
#2 | Callaway C-7 | |
#3 | Porsche Carrera | |
#4 | BMW M Roadster | |
Mega-Graphics Series | ||
Number | Vehicle | Notes |
#1 | Funny Car | |
#2 | Mustang Cobra | |
#3 | Turbo Flame | |
#4 | Firebird Funny Car | |
Terrorific Series | ||
Number | Vehicle | Notes |
#1 | At-A-Tude - Frankenstein | |
#2 | Catapukt - Hunchback | |
#3 | Sweet Sixteen II - Dracula | |
#4 | Splittin' Image - Attack of the Killer Flies | |
Classic Games Series | ||
Number | Vehicle | Notes |
#1 | Super Modified - Kerplunk | |
#2 | Silhouette II - Toss Across | |
#3 | Sol-Aire CX-4 - Skip Bo | |
#4 | Escort Rally - Uno | |
Sugar Rush II Series | ||
Number | Vehicle | Notes |
#1 | '70 Roadrunner - OH! Henry | |
#2 | Jaguar XK8 - 100 Grand | |
#3 | Pikes Peak Celica - Sweet Tarts | |
#4 | Dodge Concept Car | |
Cartoon Friends Series | ||
Number | Vehicle | Notes |
#1 | Saltflat Racer - Natasha | |
#2 | XT-3 - Rocky | |
#3 | Double Vision - Bullwinkle | |
#4 | Lakester - Boris |
Any questions or comments email me Frank at
fatcat@roddingroundtable.com
Copyright 1999 Phoenix Enterprises Delta Ohio 43515
This site is maintained using
This Web Site, and the use of all Hot Wheels emblems and depictions, is in accordance with The Lanham Act, Section 43(a), 15 U.S.C., Subsection 1125. Hot Wheels is a registered trademark of Mattel. Frank's Hot Wheels Home on the Web is neither affiliated with, nor endorsed by Mattel.