Mark Martin Valvoline Ford 1996 Final Points Tally
Race | Track | Start | Finish | Money Won | WC Position |
Daytona 500 | Daytona | 15th | 4th | 118,840 | 4th |
Goodwrench Service 400 | Rockingham | 22nd | 32nd | 26,565 | 12th |
Pontiac Excitement 400 | Richmond | 5th | 5th | 37,850 | 7th |
Purolator 500 | Atlanta | 2nd | 25th | 27,535 | 10th |
TranSouth Financial 400 | Darlington | 16th | 6th | 31,275 | 8th |
Food City 500 | Bristol | 1st | 3th | 44,815 | 7th |
First Union 400 | North Wilkesboro | 3th | 37th | 23,415 | 10th |
Goody's Headache Powders 500 | Martinsville | 4th | 21th | 27,065 | 14th |
Winston Select 500 | Talladega | 37th | 34th | 28,895 | 14th |
Save Mart Supermarkets 300 | Sears Point | 4th | 2nd | 58,640 | 13th |
Coca-Cola 600 | Charlotte | 7th | 7th | 43,400 | 8th |
Dover 500 | Dover | 12th | 40th | 29,855 | 13th |
Uaw-Gm Teamwork 500 | Pocono | 6th | 4th | 38,975 | 11th |
Miller Genuine Draft 400 | Michigan | 4th | 7th | 41,650 | 9th |
Pepsi 400 | Daytona | 40th | 11th | 34,095 | 9th |
Slick 50 300 | New Hampshire | 22nd | 33th | 29,575 | 10th |
Miller Genuine Draft 500 | Pocono | 1st | 9th | 46,950 | 11th |
Diehard 500 | Talladega | 8th | 3th | 53,980 | 9th |
Brickyard 400 | Indianapolis | 2nd | 4th | 195,235 | 8th |
The Bud at the Glen | Watkins Glen | 10th | 3th | 44,755 | 5th |
GM Goodwrench Dealer 400 | Michigan | 3th | 2nd | 79,170 | 5th |
Goody's 500 | Bristol | 1st | 3th | 46,490 | 5th |
Mountain Dew Southern 500 | Darlington | 6th | 3th | 45,430 | 5th |
Miller Genuine Draft 400 | Richmond | 1st | 9th | 34,805 | 5th |
MBNA 500 | Dover | 8th | 5th | 48,820 | 5th |
Hanes 500 | Martinsville | 3th | 9th | 31,350 | 5th |
Tyson Holly Farms 400 | North Wilkesboro | 4th | 9th | 25,550 | 5th |
UAW-GM Quality 500 | Charlotte | 12th | 2nd | 85,100 | 5th |
AC-Delco 400 | Rockingham | 4th | 7th | 31,100 | 5th |
Dura Lube 500 | Phoenix | 6th | 2nd | 59,795
| 5th |
NAPA 500 | Atlanta | 4th | 7th | 37,880 | 5th |
|
Average Starting Position | | 8.81 | |
Average Finishing Position | 11.26 |
Total Money Won | 1,552,555 |
|