1996 NASCAR Winston Cup Series

PositionDriverPointsStartsPolesWinsTop
5
Top
10
Winnings
1 Terry Labonte 4657 31 4 2 21 24 $4,030,648
2 Jeff Gordon 4620 31 5 10 21 24 $3,428,485
3 Dale Jarrett 4568 31 2 4 17 21 $2,985,418
4 Dale Earnhardt 4327 31 2 2 13 17 $2,285,926
5 Mark Martin 4278 31 4 0 14 23 $1,887,396
6 Ricky Rudd 3845 31 0 1 5 16 $1,503,025
7 Rusty Wallace 3717 31 0 5 8 18 $1,665,315
8 Sterling Marlin 3682 31 0 2 5 10 $1,588,425
9 Bobby Hamilton 3639 31 2 1 3 11 $1,151,235
10 Ernie Irvan 3632 31 1 2 12 16 $1,686,313
11 Bobby Labonte 3590 31 4 1 5 14 $1,475,196
12 Ken Schrader 3540 31 0 0 3 10 $1,089,603
13 Jeff Burton 3538 30 1 0 6 12 $884,303
14 Michael Waltrip 3535 31 0 0 1 11 $1,182,811
15 Jimmy Spencer 3476 31 0 0 2 9 $1,090,876
16 Ted Musgrave 3466 31 1 0 2 7 $961,512
17 Geoff Bodine 3218 31 0 1 2 6 $1,031,762
18 Rick Mast 3190 31 0 0 1 5 $924,559
19 Morgan Shepherd 3133 31 0 0 1 5 $719,059
20 Ricky Craven 3078 31 2 0 3 5 $941,959
21 Johnny Benson 3004 30 1 0 1 6 $947,080
22 Hut Stricklin 2854 31 0 0 1 1 $631,055
23 Lake Speed 2834 31 0 0 0 2 $817,175
24 Brett Bodine 2814 30 0 0 0 1 $767,716
25 Wally Dallenbach 2786 30 0 0 1 3 $837,001
26 Jeremy Mayfield 2721 30 1 0 2 2 $592,853
27 Kyle Petty 2696 28 0 0 0 2 $689,041
28 Kenny Wallace 2694 30 0 0 0 2 $457,665
29 Darrell Waltrip 2657 31 0 0 0 2 $740,185
30 Bill Elliott 2627 24 0 0 0 6 $716,506
31 John Andretti 2621 30 0 0 2 3 $688,511
32 Robert Pressley 2485 30 0 0 2 3 $690,465
33 Ward Burton 2411 27 1 0 0 4 $873,619
34 Joe Nemechek 2391 29 0 0 0 2 $666,247
35 Derrike Cope 2374 29 0 0 0 3 $675,781
36 Dick Trickle 2131 26 0 0 0 1 $404,927
37 Bobby Hillin 2128 26 0 0 0 0 $395,224
38 Dave Marcis 2047 27 0 0 0 0 $435,177
39 Steve Grissom 1188 13 0 0 1 2 $314,983
40 Todd Bodine 991 10 0 0 0 1 $198,525
41 Mike Wallace 799 11 0 0 0 0 $169,082
42 Greg Sacks 710 9 0 0 0 0 $207,755
43 Elton Sawyer 705 9 0 0 0 0 $129,618
44 Chad Little 627 9 0 0 0 0 $164,752
45 Loy Allen 603 9 0 0 0 0 $130,667
46 Gary Bradberry 591 9 0 0 0 0 $155,785
47 Mike Skinner 529 5 0 0 0 0 $65,850
48 Jeff Purvis 328 4 0 0 0 0 $91,127
49 Jeff Green 247 4 0 0 0 0 $46,875
50 Randy MacDonald 228 3 0 0 0 0 $33,910
51 Billy Standridge 198 3 0 0 0 0 $27,780
52 Jim Sauter 170 2 0 0 0 0 $51,172
53 Chuck Bown 168 3 0 0 0 0 $38,867
54 Jack Sprague 136 2 0 0 0 0 $22,720
55 Dorsey Schroeder 129 1 0 0 0 0 $22,745
56 Stacy Compton 128 2 0 0 0 0 $18,115
57 Robby Gordon 123 2 0 0 0 0 $33,915
58 Butch Leitzinger 103 1 0 0 0 0 $22,705
59 Jeffrey Krogh 98 2 0 0 0 0 $19,680
60 Tommy Kendall 84 1 0 0 0 0 $20,730
61 Lance Hooper 64 1 0 0 0 0 $9,645
62 Larry Gunselman 55 1 0 0 0 0 $10,200
63 Rich Woodand 52 1 0 0 0 0 $10,095
64 Hermie Sadler 52 1 0 0 0 0 $13,055
65 Scott Gaylord 49 1 00 0 0 $10,095
66 Ed Berrier 46 1 0 0 0 0 $11,395
67 Randy Baker 40 1 0 0 0 0 $12,550
Back to Racing page